FlexRule.Decisions.Tables.Definitions Namespace |
Class | Description | |
---|---|---|
![]() | Cell | |
![]() | ColumnType |
Column has a type which is defined by effect of column in table
|
![]() | Coverage |
Defines the coverage of a ICell |
![]() | DecisionTableDefinitionException | |
![]() | Location |
Defines the location of a ICell |
![]() | LoopInfo |
Defines looping information on action cells
|
![]() | RowExtensions | |
![]() | RowFactory | |
![]() | Table | |
![]() | TableExtensions |
Interface | Description | |
---|---|---|
![]() | ICell |
Cell in a row
|
![]() | IColumnNameRow | |
![]() | IDataRow | |
![]() | IDeclarationRow | |
![]() | IEffectRow | |
![]() | IExpressionRow | |
![]() | IImportRow | |
![]() | IInputOutputRow | |
![]() | IInputRow | |
![]() | ILocalRow | |
![]() | IOperatorRow | |
![]() | IOutputRow | |
![]() | IRow |
Define the cells in a table
|
![]() | ISettingsRow | |
![]() | ISplitterRow | |
![]() | ITable | |
![]() | ITermsRefRow | |
![]() | ITitleRow |
Enumeration | Description | |
---|---|---|
![]() | EffectType |
Effect type of the column
|
![]() | OperatorType | |
![]() | RowType |
Different types of row in a table
|